Griffiths Family Tree
Statistics
| Description | Quantity |
| Total Individuals | 20,514 |
| Total Males | 10,174 (49.6%) |
| Total Females | 10,330 (50.36%) |
| Total Unknown Gender | 10 (0.05%) |
| Total Living | 1,030 |
| Total Families | 5,116 |
| Total Unique Surnames | 1,587 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 2 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 8,193 |
| Average Lifespan1 | 49 years, 200 days |
| Earliest Birth (William HEYWARD) | 1500 |
| Date of Last GEDCOM Import | 04 May 2012 22:28:07 |
| Longest Lived1 | Age |
| Elizabeth Annie BLUNDELL | 100 years |
| Gladys Maud MOORE | 99 years |
| Hannah Sophia DANDY | 99 years |
| Sophy Georgina EYRES | 99 years |
| Mary Selina Grace WEAVERS | 98 years |
| Edith BURY | 98 years |
| Catharine HUNT | 97 years 333 days |
| Bertha Mildred ALGER | 97 years |
| Ellen Ellison DODD | 97 years |
| Victoria Frances STONE | 97 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree